Business Rates & Fees
Select an account below to review our competitive business rates.
Business Checking Rates
Business Interest Checking
Learn more and apply!|
Tier |
Interest |
APY* |
|---|---|---|
$0 – $24,999.99 | 0.05% | 0.05% |
$25,000 or more | 0.10% | 0.10% |
|
*APY = Annual Percentage Yield. Rates Disclosures (PDF) |
||
Health Savings Account Checking
Contact us to open your account.|
Tiers |
Interest |
APY* |
|---|---|---|
$0 - $2,499.99 | 0.05% | 0.05% |
$2,500 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 or more | 0.10% | 0.10% |
|
*APY = Annual Percentage Yield. Disclosures (PDF) |
||
Business Savings Rates
Go Savings (Consumer/IRAs/Business)
|
Tier |
Interest Rate |
APY Range* |
APY |
|---|---|---|---|
$0 - $2,499.99 | 2.96% | 3.00% | 3.00% |
$2,500 - $4,999.99 | 0.03% | 3.00% - 1.51% | 0.03% |
$5,000 - $24,999.99 | 0.03% | 1.51% - 0.33% | 0.03% |
$25,000 - $49,999.99 | 0.03% | 0.33% - 0.18% | 0.03% |
$50,000 - $99,999.99 | 0.03% | 0.18% - 0.10% | 0.03% |
$100,000 or more | 0.03% | 0.10% - 0.03% | 0.03% |
|
*APY = Annual Percentage Yield. Disclosures (PDF) |
|||
Basic Business Savings Account
Learn more and apply!|
Tiers |
Interest |
APY* |
|---|---|---|
$0 – $24,999.99 | 0.01% | 0.01% |
$25,000 or more | 0.01% | 0.01% |
|
*APY = Annual Percentage Yield. Disclosures (PDF) |
||
Prime Share Savings: Personal, Health Savings Account, and IRA
Open an Account|
Tiers |
Dividend |
APY* |
|---|---|---|
$5 - $24,999.99 | 0.05% | 0.05% |
$25,000 or more | 0.10% | 0.10% |
|
*APY = Annual Percentage Yield. Disclosures (PDF) |
||
Money Market Account (Business)
Open an Account|
Tiers |
Interest |
APY* |
|---|---|---|
$0 – $9,999.99 | 1.00% | 1.00% |
$10,000 – $24,999.99 | 1.49% | 1.50% |
$25,000 – $49,999.99 | 1.98% | 2.00% |
$50,000 – $99,999.99 | 2.47% | 2.50% |
$100,000 – $249,999.99 | 2.96% | 3.00% |
$250,000 - $499,999.99 | 4.17% | 4.25% |
$500,000 - $999,999.99 | 4.17% | 4.25% |
$1,000,000 - $2,499,999.99 | 4.17% | 4.25% |
$2,500,000 or more | 4.17% | 4.25% |
|
*APY = Annual Percentage Yield. Disclosures (PDF) |
||
Certificates of Deposit (CDs)
Open a CD right in online banking|
Balance of $500-$19,999.99 |
Interest |
APY* |
|---|---|---|
6 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
12 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
18 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
24 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
36 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
48 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
60 Mo Certificate – Regular, IRA, ESA, Optima Club | 2.47% | 2.50% |
Balance of $20,000-$49,999.99 | Interest | APY* |
6 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
12 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
18 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
24 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
36 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
48 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
60 Mo Certificate – Regular, IRA, ESA, Optima Club | 2.47% | 2.50% |
Balance of $50,000 or more | Interest | APY* |
6 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
12 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
18 Mo Certificate – Regular, IRA, ESA | 3.69% | 3.75% |
24 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
36 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
48 Mo Certificate – Regular, IRA, ESA | 2.47% | 2.50% |
60 Mo Certificate – Regular, IRA, ESA, Optima Club | 2.47% | 2.50% |
|
*APY = ANNUAL PERCENTAGE YIELD. APY offered may change at any time. $500 minimum opening deposit. Penalty for early withdrawal may apply. Fees could reduce earnings on account. Any CD can be used for an IRA. Disclosures (PDF) |
||
SEP IRA
Unitus also offers SEP IRAs. For information about rates of Unitus’s SEP IRA plan, please contact us at 503-227-5571 or 1-800-452-0900. You may also send us an email at mail@unitusccu.com. |
|---|
Business Credit Cards Rates
Business Platinum Rewards Visa Card
Apply Today!|
APR* |
|---|
13.49% - 25.49% |
|
*APR = Annual Percentage Rate. These annual percentage rates are for purchases and balance transfers. APR for cash advances may be higher. Cash advances do not earn Unitus Rewards Points. Balance transfers do not earn Unitus Rewards Points. When you open your account, the applicable APR is based on creditworthiness. After that, your APR will be calculated by adding a margin to the Prime Rate. Disclosures (PDF) |
Business Vehicle Loans Rates
Business Vehicle Loans
|
Visit our Business Loans page for more details and to speak with a Business Vehicle Loan Expert. |
|---|
Business Loans & Lines of Credit Rates
Commercial Real Estate, Equipment and Machinery Loans, Equipment Leasing, & Lines of Credit
|
Visit our Business Loans page for more details and how to apply. |
|---|